Lee Administration’s Main Policies
The 100 policy tasks come under 20 policy strategies aimed at achieving the government's vision for economic growth. To implement the 100 policy tasks, the government also set forth about 900 detailed action plans.

The policy tasks include key policy goals highlighted in each government agency's policy programs, President Lee Myung-bak's speech at the opening ceremony of the 18th National Assembly, his speech marking the anniversary of national liberation on Aug. 15, 2008, and the remarks he made at a town hall meeting broadcast on KBS TV in September the same year.
Government agencies will implement policy tasks assigned to them, while checking their progress in real time via the government's online "policy task management system." Each government agency will check its own implementation of tasks every month. The Office of the Prime Minister will prepare implementation updates to present to a "national policy task review council" each quarter. In the future, the government will revise the list of policy tasks every year according to changing environments at home and abroad, making new additions and checking if the completed tasks have achieved desired goals.
100 Policy Tasks of the Lee Myung-bak Administration
1. For a Government Serving the People
Objective 1 : To make the Government frugal and competent
| Task1 | Making a small Government that gets the job done well |
|---|---|
| Task2 | Spending state funds wisely |
| Task3 | Enhancing the performance of public institutions |
| Task4 | Establishing a transparent government through substantive audits and inspections |
| Task5 | Fostering public service workers with global competence |
Objective 2 : To expand decentralization and revive local economies
| Task6 | Reorganizing local administrative system |
|---|---|
| Task7 | Distributing the central government power to local governments |
| Task8 | Establishing regional economic districts |
| Task9 | Expanding the financial resources of local governments |
| Task10 | Introducing municipal police |
Objective 3 : To establish a trust-based society governed by the rule of law
| Task11 | Taking measures to establish law and order |
|---|---|
| Task12 | Rooting out corruption among public service workers |
| Task13 | Supporting to strengthen the public-service role of the media |
| Task14 | Endeavoring to resolve social conflicts and promote the free flow of communications |
| Task15 | Protecting intellectual property rights and establishing fair trade practices |
Objective 4: To make the country safe and to ensure the people can live without anxiety
| Task16 | Integrating disaster management systems |
|---|---|
| Task17 | Assuring clean water and air as well as safe food |
| Task18 | Creating a safe working environment |
| Task19 | Establishing a country where women and children are protected and have an adequate rights |
| Task20 | Taking steps to reduce traffic accidents, as in developed countries |
2. For a Lively Market Economy
Objective 5: To drastically improve the investment environment
| Task21 | Achieving economic stability, the foundation for growth |
|---|---|
| Task22 | Cutting taxes to revitalize investment and consumption |
| Task23 | Creating mutually supportive labor-management relations |
| Task24 | Attracting more international investors |
| Task25 | Increaing competence in SMEs. |
Objective 6: To streamline regulations.
| Task26 | Upgrading regulatory systems as well as laws and rules |
|---|---|
| Task27 | Fostering an advanced financial industry through regulatory reforms |
| Task28 | Implementing deregulation for broadcasting and telecommunications industries |
| Task29 | Regulating monopolies and oligopolies to revive the economy |
| Task30 | Streamlining regulations for mutual development of the provinces and the Seoul metropolitan area |
Objective 7: To create new jobs through green growth
| Task31 | Creating the core infrastructure for eco-friendly industries and energy savings |
|---|---|
| Task32 | Exploring new industries by actively addressing climate change |
| Task33 | Enhancing energy self-sufficiency |
| Task34 | Developing new and renewable energies as well as clean energies |
| Task35 | Creating a green Korean Peninsula |
Objective 8: To promote new growth engines and the service industry
| Task36 | Making agricultural, forestry and fishing industries generate more profits |
|---|---|
| Task37 | Fostering high value-added industries without fail |
| Task38 | Expediting the convergence between broadcasting and communications and promoting cultural contents |
| Task39 | Nurturing future-oriented strategic industries |
| Task40 | Establishing the nation as an international logistics hub |
3. For Active Welfare
Objective 9: To lay a foundation for the lifetime welfare of all the people
| Task41 | Overhauling the national pension scheme to make it sustainable and practical |
|---|---|
| Task42 | Stabilizing the financing of the National Health Insurance system |
| Task43 | Strengthening the nation’s responsibility for providing essential health care services |
| Task44 | Guaranteeing preventive medical services |
| Task45 | Providing substantive welfare services and establishing a basic social safety net |
Objective 10: To customize welfare benefits
| Task46 | Create reliable child care facilities for all children |
|---|---|
| Task47 | Supporting the sound growth of young people |
| Task48 | Increasing assistance for families in need |
| Task49 | Guaranteeing a comfortable life after retirement |
| Task50 | Building a society where patriots and veterans are respected and the physically challenged can lead a happy life |
Objective 11: To stabilize the lives of citizens and guarantee stable housing.
| Task51 | Relieving the burden on ordinary citizens |
|---|---|
| Task52 | Stabilizing the housing supply |
| Task53 | Supporting the economic activities of the vulnerable and helping them resume economic activities |
| Task54 | Expanding social services |
| Task55 | Helping increase the revenues of farming and fishing families and improving their living environment |
Objective 12: To make all people feel rewarded for their work
| Task56 | Enhancing employment support services |
|---|---|
| Task57 | Making the current vocational training system user-friendly |
| Task58 | Creating jobs for women and disadvantaged job seekers |
| Task59 | Making efforts to protect temporary workers and expand opportunities for training |
| Task60 | Fostering socially conscious businesses |
4. For a Country Rich in Talent
Objective 13: To strengthen educational autonomy and expand educational diversity
| Task61 | Creating various types of schools that students and parents want |
|---|---|
| Task62 | Enhancing school autonomy and accountability |
| Task63 | Improving the expertise of teachers |
| Task64 | Making curriculums and school textbooks substantial and ensuring that they arouse academic interests |
| Task65 | Reinforcing collaboration between schools and local communities |
Objective 14: To expand educational benefits
| Task66 | Enabling every person to pursue a formal education regardless income level |
|---|---|
| Task67 | Elevating citizens´ academic levels and reducing educational gaps |
| Task68 | Making sure that the health and safety of children are protected |
| Task69 | Substantively improving early childhood and special education |
| Task70 | Creating an environment in which every citizen can engage in life-long education |
Objective 15: To nurture a world-class talent pool
| Task71 | Expanding autonomy of colleges |
|---|---|
| Task72 | Helping enhance the quality of education and research capabilities at colleges and research institutes |
| Task73 | Establishing an environment and conditions for researchers to carry out their work on their own initiatives |
| Task74 | Fostering 100,000 young global leaders |
| Task75 | Preparing a system in which gifted children will be educated effectively |
Objective 16: To develop science and technology that will lead the country into a better future
| Task76 | Strategically bolstering investment in science and technology |
|---|---|
| Task77 | Shifting the leadership of the country´s R&D system from the government to private sector professionals |
| Task78 | Enhancing research in foundational sciences |
| Task79 | Developing green technologies |
| Task80 | Promoting utilization of science knowledge in everyday life |
5. For a Global Korea
Objective 17: To establish a new peace structure on the Korean Peninsula
| Task81 | Continuously pushing for the dismantlement of North Korea’s nuclear arsenal |
|---|---|
| Task82 | Carrying out the Government´s initiative for denuclearization and opening up North Korea to achieve US$3,000 in per capita income |
| Task83 | Developing Korea-U.S. relations to suit the new international environment |
| Task84 | Resolving humanitarian issues involving the two Koreas |
| Task85 | Establishing a new cooperative framework in Asia |
Objective 18: To place priority on the national interest while pushing pragmatic diplomacy conducive to the good of all peoples
| Task86 | Strengthening cooperative diplomacy for energy security |
|---|---|
| Task87 | Concluding FTAs with as many countries as possible |
| Task88 | Making active contributions to solving global problems |
| Task89 | Emphasizing diplomacy stressing human rights and cultural interaction |
| Task90 | Protecting Korean citizens abroad while constructing a worldwide network of Koreans |
Objective 19: To construct a solid, advanced national security system
| Task91 | Supplementing and carrying out faithfully the 2020 National Defense Reform plan |
|---|---|
| Task92 | Evaluating and augmenting adequately the projected transfer of wartime operational control to the Korean Armed Forces |
| Task93 | Building up inter-Korean military trust while promoting arms control |
| Task94 | Readjusting the Military Facilities Protection Zones so that the burden on citizens will be reduced |
| Task95 | Fostering the defense industry as a new economic growth engine |
Objective 20: To develop Korea as a widely respected nation
| Task96 | Enhancing the value of Korea´s state brand globally |
|---|---|
| Task97 | Creating an environment where citizens can enjoy rich cultural and sports activities |
| Task98 | Aiming to become a cultural power in which traditional and modern elements are well balanced |
| Task99 | Building an open society where Koreans and non-Koreans live in harmony |
| Task100 | Advancing gender equality to the level of leading countries |
Special policies driven by the Lee administration
Fighting global economic slowdown
State's sub-prime mortgage crisis, the administration is working out com-
prehensive plans, including tax cuts, greater spending, deregulation,
and interest rate cuts, as well as liquidity supply. In order to prevent the
worldwide financial crisis from causing the domestic economy to slump
and a vicious economic cycle to occur, the Lee Administration is doing
its best under an emergency management system.
New Growth Engines
http://www.korea.net/Government/Administration/Lee-Administrations-Main-Policies
URL CopyDepartment Global Communication and Contents Division





Print
Copyright © 1999- KOCIS. All rights reserved.